Dura-Belt   800-770-2358
 
WHERE TO BUY
Click here for a printable version Next Product
zinc drive pulley

Drive Pulleys and Sheaves

Zinc V Pulleys

(Works with Round or V belts)
Convert units to:    
metal drive pulley
a = Available Bore Size, no keyway Dimensions (inches)
OD Pitch k = Available, has keyway* Width Flange Offset Center Hub
Part No. Type (in) Dia (in) 1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 1" W F C L H
3L-Sec (also called O-Sec) V-Pulley
P 100   -O 1 0.9 a a 0.875 0.5 0.375 0.625 0.75
P 150   -O 1.5 1.4 a a a a 1 0.5 0.5 0.75 0.938
P 200   -O 2 1.9 a a a a a 1 0.5 0.5 0.75 1
P 250   -O 2.5 2.4 a a a 1 0.5 0.5 0.75 1.125
P 300   -O 3 2.9 a a a 1 0.5 0.5 0.75 1.125
P 350   -O 3.5 3.4 a a a 1 0.5 0.5 0.75 1.125
P 400   -O 4 3.9 a a a 1 0.5 0.5 0.75 1.125
 
A-Sec V-Pulley
P 150   -A 1.5 1.25 a a 1.125 0.625 0.5 0.813 0.875
P 175   -A 1.75 1.5 a a k k 1.156 0.656 0.5 0.813 1.25
P 200   -A 2 1.75 a a k k 1.063 0.563 0.5 0.781 1.063
P 225   -A 2.25 2 a a k k 1.188 0.688 0.5 0.813 1.125
P 250   -A 2.5 2.25 a a k k 1.188 0.688 0.5 0.813 1.125
P 275   -A 2.75 2.5 a a k k 1.25 0.75 0.5 0.875 1.125
P 300   -A 3 2.75 a k k 1.188 0.688 0.5 0.813 1.125
P 325   -A 3.25 3 a k k 1.188 0.688 0.5 0.813 1.125
P 350   -A 3.5 3.25 a k k 1.25 0.75 0.5 0.875 1.125
P 400   -A 4 3.75 a k k 1.25 0.75 0.5 0.875 1.125
P 450   -A 4.5 4.25 a k k 1.25 0.75 0.5 0.875 1.125
P 500   -A 5 4.75 a k k k 1.25 0.75 0.5 0.875 1.125
P 550   -A 5.5 5.25 a k k k 1.5 0.625 0.875 1.188 1.563
P 600   -A 6 5.75 a k k k 1.375 0.75 0.625 1 1.625
P 700   -A 7 6.75 a k k k 1.5 0.625 0.875 1.125 1.625
P 800   -A 8 7.75 a k k k 1.375 0.75 0.625 1 1.438
P 900   -A 9 8.75 a k k k 1.313 0.688 0.625 1 1.625
P 1000   -A 10 9.75 a k k k 1.313 0.688 0.625 1 1.625
P 1100   -A 11 10.75 a k k k 1.313 0.688 0.625 1 1.625
P 1200   -A 12 11.75 a k k k 1.313 0.688 0.625 1 1.625
P 1400   -A 14 13.75 a k k k 1.313 0.688 0.625 1 1.625
 
A-Sec No-Hub V-Pulley
H 200   -A 2 1.75 a k k 0.625 0.625 none 0.313 0.875
H 250   -A 2.5 2.25 a k k   0.625 0.625 none 0.313 1
H 300   -A 3 2.75 a k k   0.625 0.625 none 0.313 1.063
 
B-Sec V-Pulley
P 200   -B 2 1.75 a k 1.313 0.813 0.5 0.906 1.094
Larger B section pulleys are being discontinued, though some may be available.

For drive pulleys made from nylon reinforced with fiberglass, see drive pulley adapters

For the best in zinc drive pulleys, insist on DuraBelt.

081508 Next Product

Copyright © 2019 Dura-Belt, Inc.  All Rights Reserved.  Site Index